Celestron AstroMaster 114EQ Newtonian
AED 1,622.46
- Manual German equatorial mount with setting circles to accurately locate and track sky objects
- Adjustable, full height steel tripod with deluxe accessory tray
- Quick and easy no-tool setup
- Accessories include a 20mm and 10mm eyepiece, and a finderscope
- Download Starry Night Basic Software with a 36,000 object database, printable sky maps and enhanced images including 3D renderings of stars, exoplanets, and galaxies
In stock
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
- Free domestic shipping
- 7 day return policy on UAE orders.
- Discounted intl. shipping rates. Request a Quote
Discover our Solar System with the Celestron AstroMaster 114EQ! You’ll be ready to observe in minutes thanks to the quick and easy no-tool setup. The 114EQ provides bright, clear images of the Moon, planets, star clusters, and more for great nighttime viewing.
Manual German Equatorial telescope
The AstroMaster mount comes with two slow motion control knobs that allow you to make fine pointing adjustments to the telescope in both Right Ascension and Declination axes, also referred to as RA and DEC.
Accessories Included
Accessories include a 20mm and 10mm eyepiece, and a finderscope. The two eyepieces offer different magnifications for low and high powered views.
Starry Night Software
Download Celestron’s Starry Night Software and learn about the night sky, celestial objects, and how to plan your next observing session. Celestron Starry Night Software is the premier astronomy software package on the market, providing resources and knowledge to view our solar system and beyond.
OPTICAL TUBE INFO: | |
---|---|
Optical Design: | Newtonian Reflector |
Aperture: | 114mm (4.48″) |
Focal Length: | 1000mm (39.37″) |
Focal Ratio: | f/8.77 |
Focal Length of Eyepiece 1: | 20mm (.78″) with built-in erect image corrector |
Magnification of Eyepiece 1: | 50x |
Focal Length of Eyepiece 2: | 10mm (.4″) standard |
Magnification of Eyepiece 2: | 100x |
Barlow Lens: | Not Included |
Finderscope: | Built-on StarPointer™ red dot finderscope |
Star Diagonal: | None |
Optical Tube: | Aluminum |
Highest Useful Magnification: | 269x |
Lowest Useful Magnification: | 16x |
Limiting Stellar Magnitude: | 12.8 |
Resolution (Rayleigh): | 1.22 arc seconds |
Resolution (Dawes): | 1.02 arc seconds |
Light Gathering Power (Compared to human eye): | 265x |
Secondary Mirror Obstruction: | 44mm (1.73″) |
Secondary Mirror Obstruction by Diameter: | 38% |
Secondary Mirror Obstruction by Area: | 14% |
Optical Coatings: | TBD |
Optical Tube Length: | 457mm (18″) |
Optical Tube Diameter: | TBD |
Optical Tube Weight: | TBD |
Dovetail: | CG-2 Dovetail bar |
MOUNT INFO: | |
Mount Type: | CG-2 Equatorial |
Height adjustment range (includes mount and tripod): | 812.8mm – 1295.4mm (32″ – 51″) |
Tripod Leg Diameter: | 31.75mm (1.25″) steel |
Accessory Tray: | Yes |
Tripod Weight: | 7.6 lbs (3.44 kg) |
Slew Speeds: | Manual |
Dovetail Compatibility: | CG-2 saddle plate |
Software: | Celestron Starry Night Basic Edition Software | SkyPortal App |
Total Kit Weight: | TBD |
Included Items: | Optical tube | Tripod and mount (preassembled) | 20mm eyepiece with built-in erect image corrector | Standard 10mm eyepiece | Red-dot finderscope | Manual |
Solar Warning |
|
Weight | 12.61 kg |
---|---|
Dimensions | 83 × 43 × 29 cm |